<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asia Takes a Hit</title>
	<atom:link href="http://www.rayhendon.com/asia-takes-a-hit/162/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayhendon.com/asia-takes-a-hit/162/</link>
	<description>economics, foreign currency, finance, economic growth, recession, depression, global economy</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jayden Thomas</title>
		<link>http://www.rayhendon.com/asia-takes-a-hit/162/comment-page-1/#comment-30</link>
		<dc:creator>Jayden Thomas</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayhendon.com/?p=162#comment-30</guid>
		<description>Our home business was really affected by the Economic recession, we have to cut jobs just to cover up our losses. fortunately, we have already recovered.  .</description>
		<content:encoded><![CDATA[<p>Our home business was really affected by the Economic recession, we have to cut jobs just to cover up our losses. fortunately, we have already recovered.  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Smith</title>
		<link>http://www.rayhendon.com/asia-takes-a-hit/162/comment-page-1/#comment-29</link>
		<dc:creator>Arthur Smith</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayhendon.com/?p=162#comment-29</guid>
		<description>during the height of the economic recession,  our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</description>
		<content:encoded><![CDATA[<p>during the height of the economic recession,  our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
